Terms & Conditions
SEATS ARE NOT GUARANTEED – Martz loading is first come first serve. Martz tickets* are open tickets, your ticket will scan on any Martz schedule earlier or later than the date and time selected with the same origin and destination. A full fare one way is valid to use any date or schedule within 90 days, full-fare round trip within 1 year and Party Fare within 30 days (Party must travel together). Big Apple and Two for NY are restricted to the following morning runs 113, 115, 119, 117, 343 or 357 with the choice of using any available return schedule on the same day that includes your originating city. Two for NY must travel together.
*Martz Casino and Curbside Tickets are reservation based and seating is guaranteed. These specials are non-refundable and non-transferrable. If you cannot make the trip on the date and time selected you will not be refunded and tickets cannot be transferred to another date.
General Information: Issuing carrier will be responsible only for transportation on its own line in accordance with tariff regulations and limitations and assumes no responsibility for any acts or omissions of others within or outside of the United States, except as imposed by law with respect to baggage. Seating aboard vehicles operated in Interstate or foreign commerce is without regard to race, color, creed or nation origin.
Unaccompanied Child Policy: Passengers under 16 or young adults traveling without State Issued Photo ID to verify age of 16 or older may be denied travel without an adult.
Interstate Baggage Liability: Liability for loss or damage to checked baggage is limited to actual value not to exceed $250 for all baggage checked on one adult ticket or $125 for child ticket. No liability is granted for personal carry-on items. All bags are subject to random search.
Excess Baggage: Martz permits 2 bags per adult and 1 bag per child may be stored underneath the coach and 1 carryon per person. Passengers will be charged an excess baggage fee of $35 for the third and fourth bag (4 maximum). It is the passenger's responsibility to have identification tags on each piece including passengers name and phone number. It is recommended to have identifiers (ribbon, sticker, etc) on common bags to avoid accidental mix-ups.
Oversize Baggage: The maximum allowable weight is 50lbs per bag, passengers exceeding this weight maximum may be charged $35 per overweight bag. Exterior dimensions over 62 inches adding length + width + height must be sent via Package Express, shipping charges will apply (average price $35 or more). Bicycles, skis, etc. must be packed in wood, canvas or other substantial container and securely fastened.
Discounted Fares: Martz offers discounts for in-person sales on full fares only (specials and commuter fares excluded). Children under 12 receive 25% off full fares with proof of age, children under 2 years can travel for free when not occupying a seat. Students with annual membership receive 25% off full fares, Senior Citizens 62 and old receive 12% off and active military with ID receive 10% off Martz full fares.
Commuter Fares: Commuter packages are for individual use only, tickets cannot be shared.
ADA Priority Seating: Seats 1, 2, 3, 4 and seating areas for ADA Wheelchair Lift (seat numbers vary by model) are pre-reserved for Passengers with a disability. Upon request, passengers may be required to transfer to another available seat
Service Animals: ADA Service Animals are welcome. The service animal is the responsibility of its owner and must be under control of its owner at all times. The service animal must ride in the bus within the customer's space. Service animals may not travel in the aisle or occupy a seat. Martz Trailways reserves the right to refuse passage to any animal that poses a threat to the health and safety of other customers or personnel.
Can I take it? | Carry-on | Checked |
---|---|---|
Personal Items | ||
Cigar Cutters | Yes | Yes |
Corkscrews | No | Yes |
Supplies for nursing mothers | Yes | Yes |
Books and other reading material | Yes | Yes |
Cuticle Cutters | Yes | Yes |
Eyeglass Repair Tools (including screwdrivers) | Yes | Yes |
Eyelash Curlers | Yes | Yes |
Knitting and Crochet Needles | Yes | Yes |
Knives, round-bladed butter or plastic | Yes | Yes |
Nail Clippers | Yes | Yes |
Nail Files | Yes | Yes |
Change of Clothing | Yes | Yes |
Personal care or toiletries with aerosols, in limited quantities (such as hairspray, deodorants, etc.) | Yes | Yes |
Safety Razors (including disposable razors) | Yes | Yes |
Scissors - plastic or metal with blunt tips | Yes | Yes |
Scissors - metal with pointed tips (Please see below in the Medications and Special Needs section for the exemption for ostomy scissors) | No | Yes |
Toy Weapons (if not realistic replicas) | Yes | Yes |
Umbrellas (allowed in carryon baggage once inspected for prohibited items) | Yes | Yes |
Tweezers | Yes | Yes |
Medication and Special Needs Devices | ||
Braille note-taker, slate and Stylus, Augmentation Devices | Yes | Yes |
Diabetes-Related Supplies/Equipment, (once inspected to ensure prohibited items are not concealed) including: insulin and insulin loaded dispensing products; vials or box of individual vials; jet injectors; pens; infusers; and preloaded syringes; and an unlimited number of unused syringes, when accompanied by insulin; lancets; blood glucose meters; blood glucose meter test strips; insulin pumps; and insulin pump supplies. Insulin in any form or dispenser must be properly marked with a professionally printed label identifying the medication or manufacturer's name or pharmaceutical label. | Yes | Yes (*see below) |
Nitroglycerine pills or spray for medical use (if properly marked with a professionally printed label identifying the medication or manufacturer's name and pharmaceutical label) | Yes | Yes (*see below) |
Ostomy Scissors with pointed tips with an overall length, including blades and handles, of four (4) inches or less, are permitted when accompanied by an ostomy supply kit containing related supplies, such as collection pouches, wafers, positioning plates, tubing, or adhesives. | Yes | Yes |
All prescription medication in bottles or containers with clear identifiers | Yes | Yes |
Medical Oxygen Cylinders - Up to a total of four (4) cylinders per passenger are permitted as follows: Two (2) cylinders in the passenger compartment and two (2) cylinders in the cargo compartment as checked baggage (must have valve protection cap in place and be properly packaged and protected against accidental discharge). Cylinders are to be no larger than 4.5 inches in diameter and 26 inches in length. Maximum total oxygen load on a motor coach may not exceed 99 Lbs. | Yes | Yes |
* Recommends that you carry on all needed medication. | ||
Electronic Devices | ||
Camcorders | Yes | No |
Camera Equipment | Yes | No |
Laptop Computers | Yes | No |
Mobile Phones | Yes | No |
Pagers | Yes | Yes |
Personal Data Assistant (PDA's) | Yes | Yes |
Food and Beverage | ||
Alcohol / Alcoholic Beverages | No | Yes |
Glass Bottles / Containers | No | Yes |
Metal Cutlery (forks & knives) | No | Yes |
Plastic Cutlery | Yes | Yes |
Sharp Objects | ||
Box Cutters | No | Yes |
Ice Axes/Ice Picks | No | Yes |
Knives (must be securely contained in hold luggage) - unless an illegal item | No | Yes |
Meat Cleavers (must be securely contained in hold luggage) | No | Yes |
Razor-Type Blades, such as box cutters, utility knives, razor blades not in cartridge, but excluding safety razors. (must be securely contained in hold luggage) | No | Yes |
Sabers (must be securely contained with blade not exposed) | No | Yes |
Scissors - metal with pointed tips (scissors with plastic or metal blunt tips are permitted in your carry-on). | No | Yes |
Swords (must be securely contained with blade not exposed) | No | Yes |
Sporting Goods | ||
Baseball Bats | No | Yes |
Bows and Arrows | No | Yes |
Cricket Bats | No | Yes |
Golf Clubs | No | Yes |
Hockey Sticks | No | Yes |
Lacrosse Sticks | No | Yes |
Pool Cues | No | Yes |
Ski Poles | No | Yes |
Spear Guns (must be unloaded with propellant removed) | No | Yes |
Guns and Firearms | ||
Ammunition (must be contained in fiber, wooden or metal box and secured in luggage) | No | Yes |
BB guns (must be unloaded and secured in luggage) | No | Yes |
Compressed Air Guns (must be unloaded with propellant removed and secured in luggage) | No | Yes |
Firearms (licensed and only in securely locked gun bag or locked gun box – ammunition separate) | No | Yes |
Firearms (Unlicensed) | No | No |
Flare Guns (unloaded and with no ammunition present) | No | No |
Flare Gun Ammunition | No | Yes |
Gun Lighters (secured in luggage) | No | Yes |
Gun Powder | No | No |
Parts of Guns and Firearms (secured in luggage and not otherwise illegal to possess) | No | Yes |
Pellet Guns (unloaded and secured in luggage) | No | Yes |
Tools | ||
Axes and Hatchets | No | Yes |
Cattle Prods | No | Yes |
Crowbars | No | Yes |
Hammers | No | Yes |
Drills (Including cordless portable power drills) | No | Yes |
Saws (including cordless portable saws) | No | Yes |
Screwdrivers (except those in eyeglass repair kit) | No | Yes |
Tools (including but not limited to wrenches and pliers) | No | Yes |
Wrenches and Pliers | No | Yes |
Martial Arts/Self Defense Items | ||
Billy Clubs | No | No |
Black Jacks | No | No |
Brass Knuckles | No | No |
Kubatons | No | No |
Mace / Pepper Spray | No | No |
Martial Arts Weapons (If legal to possess) | No | No |
Night Sticks | No | No |
Nunchakus | No | No |
Stun Guns / Shocking Devices / Tasers | No | No |
Throwing Stars | No | No |
Explosive Materials | ||
Blasting Caps | No | No |
Dynamite | No | No |
Explosives (includes any explosive substance or liquid) | No | No |
Explosive Detonating Devices | No | No |
Fireworks | No | No |
Flares (in any form) | No | No |
Hand Grenades | No | No |
Plastic Explosives | No | No |
Improved Explosive Device or any replica of same | No | No |
Flammable Items | ||
Aerosol (any except for personal care or toiletries in limited quantities) | No | No |
Fuels (including cooking fuels and any flammable liquid fuel) | No | No |
Gasoline | ||
Gas Torches | No | No |
Liquid Fluid | No | No |
Lighters | Yes | Yes |
Matches | Yes | Yes |
Turpentine and Paint Thinner | No | No |
Realistic Replicas of Incendiaries | No | No |
Disabling Chemicals and Other Dangerous Items | ||
Chlorine for Pools and Spas | No | No |
Compressed Gas Cylinders | No | No |
Liquid Bleach | No | No |
Fertilizers (chemically based) | No | No |
Spillable Batteries (except those in wheelchairs) | No | No |
Spray Paint | No | No |
© 2015–2025 Martz Group
Ticket Manager Pro v4.1M
© 2015–2025 Transcor Data Services, LLC